





Versatile and stylish, this denim romper showcases a timeless wash and decorative buttons. With adjustable buttons and practical pockets, it's a chic and durable choice.
Bottoms > Jumpsuits & Rompers
Material: 71%Cotton+27.5%Polyester+1.5%Elastane
Sleeve Length: short sleeve
Details: Pocket,Button
Neckline: Shirtcolla
Style: casual
Color: light blue
Occasion: Daily,Vacation
Size Chart (CM)
Sizes | US Sizes | Bust | Waist | Shoulder | Sleeve_Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 95 | 74 | 47.5 | 15.5 | 97 | 63.5 | 8.5 | 39.8 |
M | 8-10 | 101 | 80 | 49 | 16 | 103 | 67 | 8.5 | 40.5 |
L | 12-14 | 107 | 86 | 50.5 | 16.5 | 109 | 70.5 | 8.5 | 41.2 |
XL | 16-18 | 115 | 94 | 52.7 | 17 | 117 | 75 | 8.5 | 42.1 |
2XL | 20-22 | 123 | 102 | 54.9 | 17.5 | 125 | 79.5 | 8.5 | 43 |
Elasticity | Medium | ||||||||
Size Chart (INCH)
Sizes | US Sizes | Bust | Waist | Shoulder | Sleeve_Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 37.4 | 29.1 | 18.7 | 6.1 | 38.2 | 25.0 | 3.3 | 15.7 |
M | 8-10 | 39.8 | 31.5 | 19.3 | 6.3 | 40.6 | 26.4 | 3.3 | 15.9 |
L | 12-14 | 42.1 | 33.9 | 19.9 | 6.5 | 42.9 | 27.8 | 3.3 | 16.2 |
XL | 16-18 | 45.3 | 37.0 | 20.7 | 6.7 | 46.1 | 29.5 | 3.3 | 16.6 |
2XL | 20-22 | 48.4 | 40.2 | 21.6 | 6.9 | 49.2 | 31.3 | 3.3 | 16.9 |
Elasticity | Medium | ||||||||
Delivery Time:
Delivery time = Process time + Shipping time
1). Process Time:
Processing Time: 1-3 days
2). Shipping Time:
Standard Shipping: 7-12 business days.
Express Shipping: 6 -8 business days.
Learn more:Shipping Info
We accept returns within 30 days of receiving your package.
Learn more about our Return Policy
Choose options






