




Women's Overall with Drawcord Straps Cropped
Achieve style and comfort with this adjustable overall. Featuring buttoned straps and a cropped length, it is made from a high-quality cotton blend, making it a must-have for fashion boutiques.
Bottoms > Jumpsuits & Rompers
Material: 50%Viscose+30%Linen+17%Polyester+3%Cotton
Neckline: hammock
Occasion: Daily,Vacation
Pattern: solid
Details: Drawstring,Pocket,Button
Color: Sage Green
Size Chart (CM)
Sizes | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 139 | 92 | 102 | 63.5 | 63.3 | 95 |
M | 141 | 98 | 108 | 67 | 63.5 | 96 |
L | 143 | 104 | 114 | 70.5 | 63.7 | 97 |
XL | 145 | 112 | 122 | 75 | 63.7 | 98 |
Elasticity | Non-stretch | |||||
(1) Size Chart (INCH)
Sizes | Length | Trousers_Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | |
S | 54.7 | 36.2 | 40.2 | 25.0 | 24.9 | 37.4 |
M | 55.5 | 38.6 | 42.5 | 26.4 | 25.0 | 37.8 |
L | 56.3 | 40.9 | 44.9 | 27.8 | 25.1 | 38.2 |
XL | 57.1 | 44.1 | 48.0 | 29.5 | 25.1 | 38.6 |
Elasticity | Non-stretch | |||||
Delivery Time:
Delivery time = Process time + Shipping time
1). Process Time:
Processing Time: 1-3 days
2). Shipping Time:
Standard Shipping: 7-12 business days.
Express Shipping: 6 -8 business days.
Learn more:Shipping Info
We accept returns within 30 days of receiving your package.
Learn more about our Return Policy
Choose options





