









Top for Women Long-Sleeve Waffle Dropped-Shoulder
Featuring a chic design, this top is made from high-quality Waffle knit fabric, giving it a luxurious feel. The drop shoulder design adds a relaxed look, making this top a versatile choice with any bottoms. Now on sale for all seasons except summer.
Tops > Long Sleeve Tops
Material: 95%Polyester+5%Elastane
Pattern: solid
Neckline: Round Neck
Sleeve Type: Drop Sleeve
Occasion: Daily
Style: casual
Color: green
Silhouette: Shift
Sleeve Length: Long Sleeve
Size Chart (CM)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 97 | 103 | 66.5 | 44.5 | 62.5 |
M | 102 | 108 | 69 | 45 | 64.5 |
L | 107 | 113 | 71.5 | 45.5 | 66.5 |
XL | 115 | 121 | 75.5 | 45.5 | 68.5 |
2XL | 123 | 129 | 79.5 | 45.5 | 70.5 |
XS | 92 | 98 | 64 | 44 | 60.5 |
XXL | 123 | 129 | 79.5 | 45.5 | 70.5 |
Elasticity | Medium-High | ||||
Size Chart (INCH)
Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | |
S | 38.2 | 40.6 | 26.2 | 17.5 | 24.6 |
M | 40.2 | 42.5 | 27.2 | 17.7 | 25.4 |
L | 42.1 | 44.5 | 28.1 | 17.9 | 26.2 |
XL | 45.3 | 47.6 | 29.7 | 17.9 | 27.0 |
2XL | 48.4 | 50.8 | 31.3 | 17.9 | 27.8 |
XS | 36.2 | 38.6 | 25.2 | 17.3 | 23.8 |
XXL | 48.4 | 50.8 | 31.3 | 17.9 | 27.8 |
Elasticity | Medium-High | ||||
Delivery Time:
Delivery time = Process time + Shipping time
1). Process Time:
Processing Time: 1-3 days
2). Shipping Time:
Standard Shipping: 7-12 business days.
Express Shipping: 6 -8 business days.
Learn more:Shipping Info
We accept returns within 30 days of receiving your package.
Learn more about our Return Policy
Choose options










