








Side-Split Neck Bubble Sleeve Relaxed Blouse
Stylish split neck design with bubble sleeves and a printed pattern. Loose fit and comfortable for all body shapes. Perfect for both casual and dressy occasions.
Tops > Blouses & Shirts
Material: 95%Polyester+5%Elastane
Style: bohemian
Details: Frill,Knot
Sleeve Length: Long Sleeve
Pattern: Floral
Color: White
Neckline: V Neck
Silhouette: Shift
Occasion: Daily
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 104 | 120 | 69.5 | 66 |
M | 8-10 | 38-40 | 12-14 | 110 | 126 | 71 | 68 |
L | 12-14 | 42-44 | 16-18 | 116 | 132 | 72.5 | 70 |
XL | 16-18 | 46-48 | 20-22 | 124 | 140 | 74 | 72 |
2XL | 20-22 | 50-52 | 24-26 | 132 | 148 | 75.5 | 74 |
3XL | 24-26 | 54-56 | 28-30 | 140 | 156 | 77 | 76 |
Elasticity | High | ||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.9 | 47.2 | 27.4 | 26.0 |
M | 8-10 | 38-40 | 12-14 | 43.3 | 49.6 | 28.0 | 26.8 |
L | 12-14 | 42-44 | 16-18 | 45.7 | 52.0 | 28.5 | 27.6 |
XL | 16-18 | 46-48 | 20-22 | 48.8 | 55.1 | 29.1 | 28.3 |
2XL | 20-22 | 50-52 | 24-26 | 52.0 | 58.3 | 29.7 | 29.1 |
3XL | 24-26 | 54-56 | 28-30 | 55.1 | 61.4 | 30.3 | 29.9 |
Elasticity | High | ||||||
Delivery Time:
Delivery time = Process time + Shipping time
1). Process Time:
Processing Time: 1-3 days
2). Shipping Time:
Standard Shipping: 7-12 business days.
Express Shipping: 6 -8 business days.
Learn more:Shipping Info
We accept returns within 30 days of receiving your package.
Learn more about our Return Policy
Choose options








