






This sweatshirt is perfect for everyday wear or vacations. It has a crew neck, long sleeves, and a drop shoulder design with ribbed trim. The solid color pairs well with pants or jeans. The fabric is skin-friendly and soft.
Tops > Sweatshirts & Hoodies
Material: 75%Polyester+25%Cotton
Pattern: solid
Details: Split
Sleeve Length: Long Sleeve
Style: casual
Neckline: Round Neck
Silhouette: Shift
Occasion: Daily
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110 | 104 | 72.5 | 48.5 | 71 |
M | 8-10 | 38-40 | 12-14 | 116 | 110 | 75.5 | 49 | 73 |
L | 12-14 | 42-44 | 16-18 | 122 | 116 | 78.5 | 49.5 | 75 |
XL | 16-18 | 46-48 | 20-22 | 130 | 124 | 82.5 | 50 | 77 |
2XL | 20-22 | 50-52 | 24-26 | 138 | 132 | 86.5 | 50.5 | 79 |
Elasticity | High | |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem_Width | Shoulder | Sleeve_Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 40.9 | 28.5 | 19.1 | 28.0 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 43.3 | 29.7 | 19.3 | 28.7 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 45.7 | 30.9 | 19.5 | 29.5 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 48.8 | 32.5 | 19.7 | 30.3 |
2XL | 20-22 | 50-52 | 24-26 | 54.3 | 52.0 | 34.1 | 19.9 | 31.1 |
Elasticity | High | |||||||
Delivery Time:
Delivery time = Process time + Shipping time
1). Process Time:
Processing Time: 1-3 days
2). Shipping Time:
Standard Shipping: 7-12 business days.
Express Shipping: 6 -8 business days.
Learn more:Shipping Info
We accept returns within 30 days of receiving your package.
Learn more about our Return Policy
Choose options






