








Dress: Mixed Floral-Print Pattern Tie Side-Split Neck Short-Sleeve
Expertly designed for spring and summer, this floral dress boasts light fabric with various colorful prints, a v-cut neckline with tie closure, and short sleeves. The relaxed silhouette ends mid-calf. On Sale now!
Dresses > Floral Dresses
Material: 100%Polyester
Sleeve Length: short sleeve
Dresses Length: Midi
Waist Line: High Waist
Style: Boho
Occasion: beach,Daily,Vacation
Details: Pocket,Ruffle Neck
Silhouette: Shift
Pattern: Floral
Color: Sky Blue
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 97 | 91 | 296.7 | 36 | 31 | 118.1 |
M | 8-10 | 38-40 | 12-14 | 103 | 97 | 306 | 37.5 | 31.5 | 120 |
L | 12-14 | 42-44 | 16-18 | 109 | 103 | 315.3 | 39 | 32 | 121.9 |
XL | 16-18 | 46-48 | 20-22 | 117 | 111 | 327.6 | 41.2 | 32.5 | 123.8 |
Elasticity | Non-stretch | ||||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Back | ||||
S | 4-6 | 34-36 | 8-10 | 38.2 | 35.8 | 116.8 | 14.2 | 12.2 | 46.5 |
M | 8-10 | 38-40 | 12-14 | 40.6 | 38.2 | 120.5 | 14.8 | 12.4 | 47.2 |
L | 12-14 | 42-44 | 16-18 | 42.9 | 40.6 | 124.1 | 15.4 | 12.6 | 48.0 |
XL | 16-18 | 46-48 | 20-22 | 46.1 | 43.7 | 129.0 | 16.2 | 12.8 | 48.7 |
Elasticity | Non-stretch | ||||||||
Delivery Time:
Delivery time = Process time + Shipping time
1). Process Time:
Processing Time: 1-3 days
2). Shipping Time:
Standard Shipping: 7-12 business days.
Express Shipping: 6 -8 business days.
Learn more:Shipping Info
We accept returns within 30 days of receiving your package.
Learn more about our Return Policy
Choose options








