




The "MERRY" pattern plus-size shorts set is perfect for the holiday season. With ribbed knit fabric and lace-up waist detail, this set offers a cozy and customizable fit. Available in various sizes to accommodate all body types.
Plus Size > Plus Size Loungewear
Material: 75%Polyester+20%Viscose+5%Elastane
Pattern: solid,Slogan
Silhouette: Shift
Details: Patchwork
Occasion: Daily
Style: casual
Dresses Length: Short
Sleeve Length: Long Sleeve
Waist Line: High Waist
Color: Racing Red
Size Chart (CM)
Sizes | US Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 125 | 95 | 131 | 59 | 54 | 72.5 | 125 | 80.2 | 9.5 | 39 |
2X | 18W-20W | 133 | 102 | 139 | 63 | 54 | 74 | 133 | 84.7 | 9.5 | 40 |
3X | 22W-24W | 141 | 109 | 147 | 67 | 54 | 75.5 | 141 | 89.2 | 9.5 | 41 |
4X | 26W-28W | 149 | 116 | 155 | 71 | 54 | 77 | 149 | 93.7 | 9.5 | 42 |
Elasticity | Medium | ||||||||||
Size Chart (INCH)
Sizes | US Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
1X | 14W-16W | 49.2 | 37.4 | 51.6 | 23.2 | 21.3 | 28.5 | 49.2 | 31.6 | 3.7 | 15.4 |
2X | 18W-20W | 52.4 | 40.2 | 54.7 | 24.8 | 21.3 | 29.1 | 52.4 | 33.3 | 3.7 | 15.7 |
3X | 22W-24W | 55.5 | 42.9 | 57.9 | 26.4 | 21.3 | 29.7 | 55.5 | 35.1 | 3.7 | 16.1 |
4X | 26W-28W | 58.7 | 45.7 | 61.0 | 28.0 | 21.3 | 30.3 | 58.7 | 36.9 | 3.7 | 16.5 |
Elasticity | Medium | ||||||||||
Delivery Time:
Delivery time = Process time + Shipping time
1). Process Time:
Processing Time: 1-3 days
2). Shipping Time:
Standard Shipping: 7-12 business days.
Express Shipping: 6 -8 business days.
Learn more:Shipping Info
We accept returns within 30 days of receiving your package.
Learn more about our Return Policy
Choose options




