









Floral-Print Pattern Zipper Ruffle-Trimmed Short-Sleeve High-Waisted Mini Dress
This floral mini dress features a high waist and ruffled short sleeves for a flattering, feminine fit. The zipper closure ensures easy wear, making it perfect for many occasions.
Category: Dresses > Floral Dresses
Material: 100%Polyester
Color: green
Details: Pocket,Zipper
Silhouette: Shift
Occasion: Daily
Style: casual
Sleeve Length: short sleeve
Dresses Length: Short
Waist Line: High Waist
Pattern: Floral
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 98.0 | 69.0 | 146.9 | 35.5 | 31.0 | 91.0 |
M | 8-10 | 38-40 | 12-14 | 104.0 | 74.0 | 154.0 | 37.0 | 31.5 | 93.0 |
L | 12-14 | 42-44 | 16-18 | 110.0 | 79.0 | 161.1 | 38.5 | 32.0 | 95.0 |
XL | 16-18 | 46-48 | 20-22 | 118.0 | 86.0 | 170.2 | 40.7 | 32.5 | 97.0 |
Elasticity | Non-stretch | ||||||||
DRESS Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Waist | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 38.6 | 27.2 | 57.8 | 14.0 | 12.2 | 35.8 |
M | 8-10 | 38-40 | 12-14 | 40.9 | 29.1 | 60.6 | 14.6 | 12.4 | 36.6 |
L | 12-14 | 42-44 | 16-18 | 43.3 | 31.1 | 63.4 | 15.2 | 12.6 | 37.4 |
XL | 16-18 | 46-48 | 20-22 | 46.5 | 33.9 | 67.0 | 16.0 | 12.8 | 38.2 |
Elasticity | Non-stretch | ||||||||
Delivery Time:
Delivery time = Process time + Shipping time
1). Process Time:
Processing Time: 1-3 days
2). Shipping Time:
Standard Shipping: 7-12 business days.
Express Shipping: 6 -8 business days.
Learn more:Shipping Info
We accept returns within 30 days of receiving your package.
Learn more about our Return Policy
Choose options









