








Fleece-Lined Zip-Up Drawstring Hooded Jacket
Stay warm and stylish in this fleece zip-up jacket with an adjustable hood and side pockets. Perfect for chilly days and nights. Great for layering or wearing alone.
Outerwear > Jackets
Material: 100%Polyester
Pattern: solid
Neckline: hooded
Details: Pocket
Sleeve Length: Long Sleeve
Style: casual
Occasion: winter,Daily
Color: beige
Silhouette: Shift
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 113 | 122 | 48 | 60.2 | 68 |
M | 8-10 | 38-40 | 12-14 | 119 | 128 | 50 | 61 | 70 |
L | 12-14 | 42-44 | 16-18 | 125 | 134 | 52 | 61.8 | 72 |
XL | 16-18 | 46-48 | 20-22 | 133 | 142 | 55 | 62.6 | 74 |
2XL | 20-22 | 50-52 | 24-26 | 141 | 150 | 58 | 63.4 | 76 |
Elasticity | High | |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 44.5 | 48.0 | 18.9 | 23.7 | 26.8 |
M | 8-10 | 38-40 | 12-14 | 46.9 | 50.4 | 19.7 | 24.0 | 27.6 |
L | 12-14 | 42-44 | 16-18 | 49.2 | 52.8 | 20.5 | 24.3 | 28.3 |
XL | 16-18 | 46-48 | 20-22 | 52.4 | 55.9 | 21.7 | 24.6 | 29.1 |
2XL | 20-22 | 50-52 | 24-26 | 55.5 | 59.1 | 22.8 | 25.0 | 29.9 |
Elasticity | High | |||||||
Delivery Time:
Delivery time = Process time + Shipping time
1). Process Time:
Processing Time: 1-3 days
2). Shipping Time:
Standard Shipping: 7-12 business days.
Express Shipping: 6 -8 business days.
Learn more:Shipping Info
We accept returns within 30 days of receiving your package.
Learn more about our Return Policy
Choose options








