








Jacket: Fleece-Lined Lined Corduroy Crop
Enhance your style with this cropped jacket. The fleece lining keeps you warm and comfortable. The button-up front and classic collar add versatility and timeless elegance. Various options available.
Material: 100%Polyester
Pattern: solid
Neckline: turn-down collar
Silhouette: Shift
Occasion: Daily
Style: casual
Color: black
Details: Pocket,Button
Sleeve Length: Long Sleeve
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 102 | 94 | 50.5 | 53 | 51 |
M | 8-10 | 38-40 | 12-14 | 108 | 100 | 53.5 | 53.5 | 53 |
L | 12-14 | 42-44 | 16-18 | 114 | 106 | 56.5 | 54 | 55 |
XL | 16-18 | 46-48 | 20-22 | 122 | 114 | 60.5 | 54 | 57 |
2XL | 20-22 | 50-52 | 24-26 | 130 | 122 | 64.5 | 54 | 59 |
Elasticity | Low | |||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Shoulder | Sleeve Length | Length |
Relax | Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 40.2 | 37.0 | 19.9 | 20.9 | 20.1 |
M | 8-10 | 38-40 | 12-14 | 42.5 | 39.4 | 21.1 | 21.1 | 20.9 |
L | 12-14 | 42-44 | 16-18 | 44.9 | 41.7 | 22.2 | 21.3 | 21.7 |
XL | 16-18 | 46-48 | 20-22 | 48.0 | 44.9 | 23.8 | 21.3 | 22.4 |
2XL | 20-22 | 50-52 | 24-26 | 51.2 | 48.0 | 25.4 | 21.3 | 23.2 |
Elasticity | Low | |||||||
Delivery Time:
Delivery time = Process time + Shipping time
1). Process Time:
Processing Time: 1-3 days
2). Shipping Time:
Standard Shipping: 7-12 business days.
Express Shipping: 6 -8 business days.
Learn more:Shipping Info
We accept returns within 30 days of receiving your package.
Learn more about our Return Policy
Choose options








