









The pants offer a relaxed and comfortable fit for all-day wear.
Adjustable waist. Wide leg style for comfort. Soft cotton linen blend. Flattering, affordable silhouette.
Bottoms > Pants & Culotte
Material: 50%Viscose+30%Linen+17%Polyester+3%Cotton
Pattern: solid
Silhouette: Shift
Occasion: Daily
Style: casual
Details: Drawstring,Pocket
Waist Line: Natural
Color: Desert Palm
Size Chart (CM)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 68 | 122 | 79.5 | 68.8 | 103.5 |
M | 8-10 | 73 | 128 | 83 | 69 | 104.5 |
L | 12-14 | 78 | 134 | 86.5 | 69.2 | 105.5 |
XL | 16-18 | 85 | 142 | 91 | 69.2 | 106.5 |
Elasticity | None | |||||
Size Chart (INCH)
Sizes | US Sizes | Waist | Hip | Bottoms | Inseam | Outseam |
Relax | Relax | Relax | Relax | Relax | ||
S | 4-6 | 26.8 | 48.0 | 31.3 | 27.1 | 40.7 |
M | 8-10 | 28.7 | 50.4 | 32.7 | 27.2 | 41.1 |
L | 12-14 | 30.7 | 52.8 | 34.1 | 27.2 | 41.5 |
XL | 16-18 | 33.5 | 55.9 | 35.8 | 27.2 | 41.9 |
Elasticity | None | |||||
Delivery Time:
Delivery time = Process time + Shipping time
1). Process Time:
Processing Time: 1-3 days
2). Shipping Time:
Standard Shipping: 7-12 business days.
Express Shipping: 6 -8 business days.
Learn more:Shipping Info
We accept returns within 30 days of receiving your package.
Learn more about our Return Policy
Choose options









