



Camo Wide-Leg Tie Elastic Waist Everyday Pants in Green
Soft, breathable fabric with a relaxed fit for all-day comfort.
Camo pattern in muted tones for trendy, everyday style.
Elastic waistband with adjustable drawstring for a custom, secure fit.
Wide-leg silhouette adds modern flair while keeping movement easy.
Category: Bottoms > Pants & Culotte
Material: 95% Polyester+5% Elastane
Color: green
Waist Line: Natural
Season: All
Style: casual
Silhouette: Shift
Occasion: Daily
Pattern: Camouflage
Size Chart (CM):
| Size | US Size | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 66.00 | 64.00 | 102.00 | 30.70 | 66.00 | 73.30 | 102.00 |
| M | 8-10 | 72.00 | 67.00 | 108.00 | 31.50 | 69.50 | 73.50 | 103.00 |
| L | 12-14 | 78.00 | 70.00 | 114.00 | 32.30 | 73.00 | 73.70 | 104.00 |
| XL | 16-18 | 86.00 | 74.00 | 122.00 | 33.30 | 77.50 | 73.70 | 105.00 |
| Elasticity | Medium | |||||||
Size Chart (INCH):
| Size | US Size | Waist | Hem Width | Hip | Front Rise | Bottoms | Inseam | Outseam |
| Relax | Relax | Relax | Relax | Relax | Relax | Relax | ||
| S | 4-6 | 26.0 | 25.2 | 40.2 | 12.1 | 26.0 | 28.9 | 40.2 |
| M | 8-10 | 28.3 | 26.4 | 42.5 | 12.4 | 27.4 | 28.9 | 40.6 |
| L | 12-14 | 30.7 | 27.6 | 44.9 | 12.7 | 28.7 | 29.0 | 40.9 |
| XL | 16-18 | 33.9 | 29.1 | 48.0 | 13.1 | 30.5 | 29.0 | 41.3 |
| Elasticity | Medium | |||||||
Delivery Time:
Delivery time = Process time + Shipping time
1). Process Time:
Processing Time: 1-3 days
2). Shipping Time:
Standard Shipping: 7-12 business days.
Express Shipping: 6 -8 business days.
Learn more:Shipping Info
We accept returns within 30 days of receiving your package.
Learn more about our Return Policy
Choose options



