



Elevate your wardrobe with this chic boho blouse. Features an intricate flower print design, stylish V-neckline, trendy bubble sleeves, and a comfortable loose fit.
Tops > Blouses & Shirts
Material: 100%Polyester
Neckline: V Neck
Silhouette: Shift
Occasion: Daily
Style: country
Color: purple
Details: Knot
Sleeve Length: Long Sleeve
Pattern: Floral
Size Chart (CM)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 110 | 117 | 73.5 | 64.5 |
M | 8-10 | 38-40 | 12-14 | 116 | 123 | 75 | 66.5 |
L | 12-14 | 42-44 | 16-18 | 122 | 129 | 76.5 | 68.5 |
XL | 16-18 | 46-48 | 20-22 | 130 | 137 | 78.2 | 70.5 |
2XL | 20-22 | 50-52 | 24-26 | 138 | 145 | 79.9 | 72.5 |
3XL | 24-26 | 54-56 | 28-30 | 146 | 153 | 81.6 | 74.5 |
Elasticity | None | ||||||
Size Chart (INCH)
Sizes | US Sizes | Euro Sizes | UK Sizes | Bust | Hem Width | Sleeve Length | Length |
Relax | Relax | Relax | Relax | ||||
S | 4-6 | 34-36 | 8-10 | 43.3 | 46.1 | 28.9 | 25.4 |
M | 8-10 | 38-40 | 12-14 | 45.7 | 48.4 | 29.5 | 26.2 |
L | 12-14 | 42-44 | 16-18 | 48.0 | 50.8 | 30.1 | 27.0 |
XL | 16-18 | 46-48 | 20-22 | 51.2 | 53.9 | 30.8 | 27.8 |
2XL | 20-22 | 50-52 | 24-26 | 54.3 | 57.1 | 31.5 | 28.5 |
3XL | 24-26 | 54-56 | 28-30 | 57.5 | 60.2 | 32.1 | 29.3 |
Elasticity | None | ||||||
Delivery Time:
Delivery time = Process time + Shipping time
1). Process Time:
Processing Time: 1-3 days
2). Shipping Time:
Standard Shipping: 7-12 business days.
Express Shipping: 6 -8 business days.
Learn more:Shipping Info
We accept returns within 30 days of receiving your package.
Learn more about our Return Policy
Choose options



